
1 / 3
Thule Portage Canoe Carrier - 819001
Thule Portage
Easy-to-load, safe, and secure rack for canoes.
Features
- Easy loading, thanks to durable gunwales with ramped sides
- Cushioned weather-resistant base padding protects canoe during transit
- Strong, durable load straps with buckle bumpers protect car and canoe from scratches
- Easy to secure canoe during transport, thanks to ratcheting Quick Draw tie-downs with carabineer
Technical specifications
| Maximum load | 100 lb |
|---|---|
| Dimensions | 3.5 x 6 x 2.3 in |
| Weight | 4.2 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt12 |
| Fits Thule TracRac - Truck | ✓ |
| Fits Thule TracRac - Van | ✓ |
Downloads
INSTRUCTIONS
Brand Spotlight
Thule Portage
Easy-to-load, safe, and secure rack for canoes.
Features
- Easy loading, thanks to durable gunwales with ramped sides
- Cushioned weather-resistant base padding protects canoe during transit
- Strong, durable load straps with buckle bumpers protect car and canoe from scratches
- Easy to secure canoe during transport, thanks to ratcheting Quick Draw tie-downs with carabineer
Technical specifications
| Maximum load | 100 lb |
|---|---|
| Dimensions | 3.5 x 6 x 2.3 in |
| Weight | 4.2 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt12 |
| Fits Thule TracRac - Truck | ✓ |
| Fits Thule TracRac - Van | ✓ |
Downloads
INSTRUCTIONS
Brand Spotlight
$229.95
Thule Portage Canoe Carrier - 819001—
$229.95
Description
Thule Portage
Easy-to-load, safe, and secure rack for canoes.
Features
- Easy loading, thanks to durable gunwales with ramped sides
- Cushioned weather-resistant base padding protects canoe during transit
- Strong, durable load straps with buckle bumpers protect car and canoe from scratches
- Easy to secure canoe during transport, thanks to ratcheting Quick Draw tie-downs with carabineer
Technical specifications
| Maximum load | 100 lb |
|---|---|
| Dimensions | 3.5 x 6 x 2.3 in |
| Weight | 4.2 lb |
| Rubber cover for strap buckle | ✓ |
| Length of straps | 2x15' |
| Lockable | ✖ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ |
| Fits Thule Xsporter Pro | ✓ Adapter required: Thule Adapter Kit Xadapt12 |
| Fits Thule TracRac - Truck | ✓ |
| Fits Thule TracRac - Van | ✓ |
Downloads
INSTRUCTIONS











